Example fares from Pakenham are shown here. They are only an approximate 'ball park figure' for a 'car', and are not a quote. Pakenham Taxis are not bound to approximate fares shown. You may work out some accurate fares by using the meter rate: $5.40 Flagfall/booking fee + either $1.67 per km for a car, or $2.505 per km for a maxi.
Berwick $35 - $45 Bunyip $45 - $55 Box Hill $95 - $105
City $105 - $115 Cranbourne $45 - $55 Catani $55 - $ 65
Dandenong $55 - $65 Drouin $70 - $80 Emerald $45 - $55
Fountain Gate $40 - $50 Frankston $70 - $80 Ferntree Gully $75 - $85
Garfield $35 - $45 Gembrook $40 - $50 Hallam $40 -$50
Koo Wee Rup $35 - $45 Lakeside $15 - $18 Longwarry $45 - $55
Leongatha $135 - $155 Moe $120 - $130 Maryknoll $30 - $40
Melbourne Airport $155 - $170 Mt Waverley $75 - $95
Nar Nar Goon $20 - $30 Noble Park $65 - $75 Officer $20 - $30
Phillip Island $105 -$140 Ringwood $90 - $105 Sale $250 - $265
Trafalgar $130 - $140 Traralgon $185 - $200 Tooradin $35 - $45
Upper Beac $30- $40 Upper Pak $20 - $30 Warragul $80 - $90
10001000100010001010101010001000111100001100000011110000111100001111000010100000111100001111111111001100101000001100110010101010
|